All Homes in Bridle Trails

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


6640 137th Avenue NE # 501 Redmond, WA 98052

18 Bridlewood Circle Kirkland, WA 98033

2815 130th Avenue NE Bellevue, WA 98005

6702 139TH Avenue NE # 743 Redmond, WA 98052

3430 126th Avenue NE Bellevue, WA 98005

12423 NE 70th Street Kirkland, WA 98033

13520 NE 50th Street Bellevue, WA 98005

4925 119th Place NE Kirkland, WA 98033

12226 NE 24th Street # 112 Bellevue, WA 98005

13403 NE 33rd Lane Bellevue, WA 98005

13799 NE 32 Place NE Bellevue, WA 98005

12830 NE 80th Street Kirkland, WA 98033

11616 NE 67th St Kirkland, WA 98033

2457 134th Avenue NE Bellevue, WA 98005

12249 NE 66TH Street Kirkland, WA 98033

12925 NE 70th Lane Kirkland, WA 98033

6702 139th Avenue NE # 742 Redmond, WA 98052

2511 131st Place NE Bellevue, WA 98005

13893 NE 69th Street # 693 Redmond, WA 98052

12514 NE 65th Street Kirkland, WA 98033

13220 NE 70th Street Redmond, WA 98052

12621 NE 68th Place Kirkland, WA 98033

2794 142nd Place NE Bellevue, WA 98007

4525 143rd Place NE Bellevue, WA 98007


[wpforms id="1122"]

This will close in 0 seconds